Friday - PE5 (Night Event)
39 entries
Extreme
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | G Geoff Bowman | X- (XB) | Dayton, OH | ||
| 6 | A Amber Ortwein | X- (XB) | Petersburg, K | ||
| 29 | X- (XB) | Xenia, OH | |||
| 72 | J John Kettlewell | X- (XA) | Dayton, OH | ||
| 106 | X- (XB) | East Elmhurst, NY | |||
| 132 | X- (XU) | Beavercreek, OH | Only Funs |
Street
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | N Nick Isaac | S- (BS) | Cincinnati, OH | ||
| 6 | S- (AS) | Columbus, OH | |||
| 7 | D Doug Girtman | S- (CS) | Dayton, Oh | ||
| 22 | A Alex Kruetzkamp | S- (HS) | Cincinnati, OH | Calculator Racing | |
| 45 | L Logan Cain | S- (GS) | Cincinnati, OH | ||
| 49 | S- (GS) | Xenia, OH | |||
| 54 | D David Spencer | S- (BS) | TROY, OH | Ron Holl Garage | |
| 55 | S- (BS) | Pataskala, OH | |||
| 64 | S- (GS) | Tipp City, Oh | |||
| 90 | S- (CS) | Batavia, OH | |||
| 184 | S- (DS) | Columbus, OH | |||
| 333 | R Ross Sellars | S- (BS) | Lakeview, OH |
Street Touring
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | ST- (BST) | Washington Township, OH | |||
| 11 | ST- (DST) | Dayton, OH | Team Manbearpig | ||
| 12 | ST- (EST) | Springboro, OH | Toretto's Market and Café | ||
| 19 | ST- (CST) | Hamilton, OH | |||
| 28 | ST- (DST) | Bellefontaine, OH | Myself | ||
| 29 | ST- (GST) | Fairfield, OH | Performance Alignment, Overtake | ||
| 58 | ST- (GST) | Fairborn, OH | |||
| 59 | ST- (BST) | Loveland, OH | Overtake | ||
| 99 | ST- (SST) | Kettering, OH | |||
| 111 | ST- (DST) | Dayton , OH |
Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | M- (SMF) | Huntsville, OH |
Classic American Muscle
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | B Brian Coney | CAM- (CAMT) | South Lebanon, OH | Speedtech Performance | |
| 96 | CAM- (CAMT) | Dayton, OH | AKP Community Fitness | ||
| 99 | C Carl Heringer | CAM- (CAMT) | Beavercreek, OH | OnlyFuns Racing |
Novice
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | N Nick Dewey | N- (ES) | Dayton, OH | ||
| 33 | N- (BS) | Bellefontaine, OH | |||
| 44 | B Brad Pyle | N- (HS) | Cincinnati, OH | ||
| 50 | J John Crosby | N- (ES) | Mount Orab, OH | Top shot drilling | |
| 55 | N- (XB) | Xenia, OH | |||
| 72 | N- (AST) | West Jefferson, OH |
Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | T Taylor Francis | L- (BS) | Springfield, OH |
Saturday - PE6 (Night Event)
41 entries
Extreme
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | G Geoff Bowman | X- (XB) | Dayton, OH | ||
| 6 | A Amber Ortwein | X- (XB) | Petersburg, K | ||
| 19 | X- (XB) | FAIRFIELD, OH | Calibrated Dynamics | ||
| 29 | X- (XB) | Xenia, OH | |||
| 106 | X- (XB) | East Elmhurst, NY | |||
| 132 | X- (XU) | Beavercreek, OH | Only Funs |
Street
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | N Nick Isaac | S- (BS) | Cincinnati, OH | ||
| 7 | D Doug Girtman | S- (CS) | Dayton, Oh | ||
| 45 | L Logan Cain | S- (GS) | Cincinnati, OH | ||
| 49 | S- (GS) | Xenia, OH | |||
| 54 | D David Spencer | S- (BS) | TROY, OH | Ron Holl Garage | |
| 55 | S Steve Howard | S- (CS) | Fairborn, OH | Spartan Werx | |
| 64 | S- (GS) | Tipp City, Oh | |||
| 90 | S- (CS) | Batavia, OH | |||
| 333 | R Ross Sellars | S- (BS) | Lakeview, OH |
Street Touring
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | ST- (BST) | Washington Township, OH | |||
| 11 | ST- (DST) | Dayton, OH | Team Manbearpig | ||
| 12 | ST- (EST) | Springboro, OH | Toretto's Market and Café | ||
| 19 | ST- (CST) | Hamilton, OH | |||
| 28 | ST- (DST) | Bellefontaine, OH | Myself | ||
| 29 | ST- (GST) | Fairfield, OH | Performance Alignment, Overtake | ||
| 59 | ST- (BST) | Loveland, OH | Overtake | ||
| 99 | ST- (SST) | Kettering, OH | |||
| 111 | ST- (DST) | Dayton , OH | |||
| 166 | ST- (GST) | Springfield, OH |
Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | M- (SMF) | Huntsville, OH |
Classic American Muscle
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | B Brian Coney | CAM- (CAMT) | South Lebanon, OH | Speedtech Performance | |
| 70 | CAM- (CAMC) | Bellefontaine, OH | Dubby | ||
| 96 | CAM- (CAMT) | Dayton, OH | AKP Community Fitness | ||
| 99 | C Carl Heringer | CAM- (CAMT) | Beavercreek, OH | OnlyFuns Racing |
Novice
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | P Patrick Kennedy | N- (CAMT) | dublin, oh | ||
| 4 | N Nick Dewey | N- (ES) | Dayton, OH | ||
| 17 | L Levi Yoder | N- (BST) | Dayton, OH | ||
| 33 | N- (BS) | Bellefontaine, OH | |||
| 44 | B Brad Pyle | N- (HS) | Cincinnati, OH | ||
| 50 | J John Crosby | N- (ES) | Mount Orab, OH | Top shot drilling | |
| 55 | N- (XB) | Xenia, OH | |||
| 72 | N- (AST) | West Jefferson, OH | |||
| 111 | M Matthew Yoder | N- (XP) | Dayton, OH | ||
| 117 | L Luke Yoder | N- (XP) | Dayton, OH |
Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | T Taylor Francis | L- (BS) | Springfield, OH |