LVR SCCA Solo
74 entries
Super Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 112 | SS | Kingman, AZ | |||
| 817 | B Brandon Buff | SS | Las Vegas, NV | ||
| 1817 | H Haylee Buff | SS | Las Vegas, NV |
A Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 107 | AS | Las Vegas, NV | YES |
B Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 66 | BS | Las Vegas, NV | |||
| 166 | BS | Las Vegas, NV | Kaleigh Cohen Cycling |
C Street
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 60 | CS | Las Vegas, NV | Thanks Darren! | ||
| 69 | CS | Henderson, NV | |||
| 92 | CS | Las Vegas, NV | Gummy Grip | ||
| 200 | D Darren Mac | CS | Eagle, CO | ||
| 611 | J Jacob Macias | CS | East Palo Alto, CA | ||
| 838 | CS | Las Vegas, NV | |||
| 883 | CS | Las Vegas, NV | |||
| 888 | CS | Henderson, NV |
D Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 99 | DS | Henderson, NV | |||
| 111 | M Matt Brown | DS | San Jose, CA | ||
| 851 | DS | Henderson, NV |
E Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 42 | ES | Las Vegas, NV | |||
| 711 | J Joseph Pusatera | ES | Las Vegas, NV |
F Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 108 | FS | Las Vegas, NV | None | ||
| 202 | I Inga Almquist | FS | Lake Elsinore, CA | ||
| 420 | J Joshua Bucemi | FS | Las Vegas, NV |
G Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 180 | J James Dils | GS | Las Vegas, NV |
H Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | J Joe Navarro | HS | Las Vegas, NV | ||
| 148 | B Blake Curran | HS | Kingman, AZ | ||
| 444 | HS | Riverside, CA | |||
| 558 | K Kurt Halverson | HS | Henderson, NV | Mom and Dad |
B Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 79 | BST | Pahrump, NV | Self | ||
| 713 | A Arsenio Angus | BST | LAS VEGAS, NV |
C Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | CST | Henderson, NV | what this needs is more COWBELL!!! | ||
| 49 | CST | Las Vegas, NV | |||
| 313 | S Scott Buff | CST | Las Vegas, NV | ||
| 502 | CST | Henderson, NV |
D Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | DST | North Las Vegas, NV |
E Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV |
C Street Prepared
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | E Eugene Rolfe | CSP | Las Vegas, NV | ||
| 14 | CSP | Pahrump, NV | |||
| 63 | J John Lay | CSP | Aptos, CA |
D Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 237 | DSP | Las Vegas, NV |
C Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 818 | CP | Las Vegas, NV |
A Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | AM | Las Vegas, NV | Gergland Racing | ||
| 55 | AM | Las Vegas, NV | Norland Research |
B Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | BM | Henderson, NV | Team Deplorable |
Street Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | D Douglas Lust | SM | North Las Vegas, NV | ||
| 330 | SM | LAS VEGAS, NV | MY WORK |
Street Modified FWD
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 71 | SMF | Las Vegas, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric LLC | ||
| 115 | SMF | Las Vegas, NV | |||
| 204 | SMF | Las Vegas, NV | |||
| 922 | SMF | Las Vegas, NV |
Super Street Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 153 | J Joe O'Leary | SSM | Ramsey, MN | ||
| 223 | K Ken Sidorowicz | SSM | Henderson, NV |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
SSR
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | SSR | Henderson, NV | D&J Racing | ||
| 319 | SSR | Henderson, NV | D&J Racing |
Classic American Muscle - C
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | CAM-C | Henderson, NV | DaleSpin Racing Norland | ||
| 101 | L Logan Grimard | CAM-C | Fort Mohave, Az | ||
| 249 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 67 | J Jeremy Davies | CAM-T | St George , UT | Speedtech Performance | |
| 979 | J James Eaton | CAM-T | Boulder City, NV | ||
| 1776 | CAM-T | Las Vegas, NV |
Classic American Muscle - S
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 38 | CAM-S | Saint george, UT | Downforce Coaching apex wheels, gloc brakes, pro parts USA |
Xtreme Street A
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 327 | XS-A | North Las Vegas, NV | |||
| 631 | XS-A | North Las Vegas, NV | Mom pays for it | ||
| 707 | XS-A | Las Vegas, NV | |||
| 830 | XS-A | Las Vegas, NV |
Xtreme Street B
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | XS-B | Las Vegas, NV | Lucifer's Dark Deeds | ||
| 627 | XS-B | Las Vegas, NV | R1concepts |